<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lori Fenton&#039;s Blog</title>
	<atom:link href="http://cosmicdiary.org/lfenton/feed/" rel="self" type="application/rss+xml" />
	<link>http://cosmicdiary.org/lfenton</link>
	<description>Part of the Cosmic Diary Network</description>
	<lastBuildDate>Tue, 21 May 2013 18:19:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>New dust devils swirls</title>
		<link>http://cosmicdiary.org/lfenton/2013/05/21/428/</link>
		<comments>http://cosmicdiary.org/lfenton/2013/05/21/428/#comments</comments>
		<pubDate>Tue, 21 May 2013 18:09:59 +0000</pubDate>
		<dc:creator>lfenton</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[aeolian]]></category>
		<category><![CDATA[dunes]]></category>
		<category><![CDATA[dust devil]]></category>
		<category><![CDATA[ripples]]></category>

		<guid isPermaLink="false">http://cosmicdiary.org/lfenton/?p=428</guid>
		<description><![CDATA[A piece of Mars: Swirly loops form on the martian surface as dust devils pass by, cleaning up dust on the surface and revealing the dark, rippled dune beneath. Every year the swirls get cleaned off and reform &#8212; such &#8230; <a href="http://cosmicdiary.org/lfenton/2013/05/21/428/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://cosmicdiary.org/lfenton/files/2013/05/ESP_031199_2070_1.0x.jpg"><img class="alignleft size-full wp-image-429" alt="ESP_031199_2070_1.0x" src="http://cosmicdiary.org/lfenton/files/2013/05/ESP_031199_2070_1.0x.jpg" width="1200" height="900" /></a>A piece of Mars: Swirly loops form on the martian surface as dust devils pass by, cleaning up dust on the surface and revealing the dark, rippled dune beneath. Every year the swirls get cleaned off and reform &#8212; such patterns are known to occur in only a few select places on Earth, but they are common on Mars. (HiRISE ESP_031199_2070, NASA/JPL/University of Arizona)</p>
]]></content:encoded>
			<wfw:commentRss>http://cosmicdiary.org/lfenton/2013/05/21/428/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dunes on crater bones</title>
		<link>http://cosmicdiary.org/lfenton/2013/05/02/dunes-on-crater-bones/</link>
		<comments>http://cosmicdiary.org/lfenton/2013/05/02/dunes-on-crater-bones/#comments</comments>
		<pubDate>Thu, 02 May 2013 17:35:22 +0000</pubDate>
		<dc:creator>lfenton</dc:creator>
				<category><![CDATA[HiRISE images]]></category>
		<category><![CDATA[aeolian]]></category>
		<category><![CDATA[erosion]]></category>
		<category><![CDATA[Gale crater]]></category>
		<category><![CDATA[ripples]]></category>

		<guid isPermaLink="false">http://cosmicdiary.org/lfenton/?p=422</guid>
		<description><![CDATA[A piece of Mars. The dark circle (~170 m across) in the middle of the picture is the interior of what used to be a crater. It&#8217;s now almost completely eroded away, probably by the wind. Small dunes have formed &#8230; <a href="http://cosmicdiary.org/lfenton/2013/05/02/dunes-on-crater-bones/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://cosmicdiary.org/lfenton/files/2013/05/ESP_030622_2060_0.6x.jpg"><img class="alignleft size-full wp-image-423" alt="ESP_030622_2060_0.6x" src="http://cosmicdiary.org/lfenton/files/2013/05/ESP_030622_2060_0.6x.jpg" width="1200" height="900" /></a>A piece of Mars. The dark circle (~170 m across) in the middle of the picture is the interior of what used to be a crater. It&#8217;s now almost completely eroded away, probably by the wind. Small dunes have formed on these former crater sediments &#8212; because the dunes seem to form mostly on this circular plateau, it&#8217;s likely that they&#8217;re made from sand derived from the former crater sediments (and thus these dunes have not traveled far). (HiRISE ESP_030622_2060, NASA/JPL/University of Arizona)</p>
]]></content:encoded>
			<wfw:commentRss>http://cosmicdiary.org/lfenton/2013/05/02/dunes-on-crater-bones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Topography and the wind</title>
		<link>http://cosmicdiary.org/lfenton/2013/04/22/topography-and-the-wind/</link>
		<comments>http://cosmicdiary.org/lfenton/2013/04/22/topography-and-the-wind/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 18:12:07 +0000</pubDate>
		<dc:creator>lfenton</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[aeolian]]></category>
		<category><![CDATA[ripples]]></category>
		<category><![CDATA[stabilized]]></category>

		<guid isPermaLink="false">http://cosmicdiary.org/lfenton/?p=418</guid>
		<description><![CDATA[A piece of Mars: Everybody else loves this image because it shows an inverted channel &#8212; the remains of a stream that once flowed through this area. But I love it because the little dunes were also formed by a &#8230; <a href="http://cosmicdiary.org/lfenton/2013/04/22/topography-and-the-wind/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://cosmicdiary.org/lfenton/files/2013/04/ESP_030609_1550_1.0x.jpg"><img class="alignleft size-full wp-image-419" alt="ESP_030609_1550_1.0x" src="http://cosmicdiary.org/lfenton/files/2013/04/ESP_030609_1550_1.0x.jpg" width="1200" height="900" /></a>A piece of Mars: Everybody else loves this image because it shows an inverted channel &#8212; the remains of a stream that once flowed through this area. But I love it because the little dunes were also formed by a flow. The flow of the wind, that is. Here the wind is deflected by the former streambed, forming dunes that moved in the same direction (lower right to upper left). (HiRISE ESP_030609_1550, NASA/JPL/University of Arizona)</p>
]]></content:encoded>
			<wfw:commentRss>http://cosmicdiary.org/lfenton/2013/04/22/topography-and-the-wind/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Modern art or windy Mars?</title>
		<link>http://cosmicdiary.org/lfenton/2013/04/16/modern-art-or-windy-mars/</link>
		<comments>http://cosmicdiary.org/lfenton/2013/04/16/modern-art-or-windy-mars/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 22:54:59 +0000</pubDate>
		<dc:creator>lfenton</dc:creator>
				<category><![CDATA[HiRISE images]]></category>
		<category><![CDATA[active]]></category>
		<category><![CDATA[dunes]]></category>
		<category><![CDATA[dust]]></category>
		<category><![CDATA[dust devil]]></category>
		<category><![CDATA[ice]]></category>

		<guid isPermaLink="false">http://cosmicdiary.org/lfenton/?p=413</guid>
		<description><![CDATA[A piece of Mars: Is it modern art? Well maybe it looks like it from a distance. Up close, this is reality on Mars. These are dark dunes in the southern hemisphere, awaking from a long hibernation beneath bright winter &#8230; <a href="http://cosmicdiary.org/lfenton/2013/04/16/modern-art-or-windy-mars/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://cosmicdiary.org/lfenton/files/2013/04/ESP_030602_1080_0.5x.jpg"><img class="alignleft size-full wp-image-414" alt="ESP_030602_1080_0.5x" src="http://cosmicdiary.org/lfenton/files/2013/04/ESP_030602_1080_0.5x.jpg" width="1200" height="900" /></a>A piece of Mars: Is it modern art? Well maybe it looks like it from a distance. Up close, this is reality on Mars. These are dark dunes in the southern hemisphere, awaking from a long hibernation beneath bright winter frost (a touch of which can still be seen in white patches). The wind has begun to shape the dunes, leaving crayon streaks where dust devils have swept by. Maybe we&#8217;ll see those little ripples move this summer. (HiRISE ESP_030602_1080, NASA/JPL/University of Arizona)</p>
]]></content:encoded>
			<wfw:commentRss>http://cosmicdiary.org/lfenton/2013/04/16/modern-art-or-windy-mars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giant crayons on Mars</title>
		<link>http://cosmicdiary.org/lfenton/2013/03/27/407/</link>
		<comments>http://cosmicdiary.org/lfenton/2013/03/27/407/#comments</comments>
		<pubDate>Wed, 27 Mar 2013 18:32:05 +0000</pubDate>
		<dc:creator>lfenton</dc:creator>
				<category><![CDATA[HiRISE images]]></category>
		<category><![CDATA[active]]></category>
		<category><![CDATA[aeolian]]></category>
		<category><![CDATA[dust]]></category>
		<category><![CDATA[dust devil]]></category>

		<guid isPermaLink="false">http://cosmicdiary.org/lfenton/?p=407</guid>
		<description><![CDATA[A piece of Mars: There are vast plains on Mars that display criss-crossing streaks like this. These are ~5 m (~16 feet) across, give or take. Did an alien drive a dune buggy all over, leaving behind tracks? Nope. These &#8230; <a href="http://cosmicdiary.org/lfenton/2013/03/27/407/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://cosmicdiary.org/lfenton/files/2013/03/ESP_030916_1250_0.5x.jpg"><img class="alignleft size-full wp-image-408" alt="" src="http://cosmicdiary.org/lfenton/files/2013/03/ESP_030916_1250_0.5x.jpg" width="1200" height="900" /></a>A piece of Mars: There are vast plains on Mars that display criss-crossing streaks like this. These are ~5 m (~16 feet) across, give or take. Did an alien drive a dune buggy all over, leaving behind tracks? Nope. These are the distinctive trails made by the passage of dust devils, which act like huge vacuum cleaners that suck up dust from the ground. The patterns of the tracks change every year as new dust devils churn away at the surface. (HiRISE ESP_030916_1250, NASA/JPL/University of Arizona)</p>
]]></content:encoded>
			<wfw:commentRss>http://cosmicdiary.org/lfenton/2013/03/27/407/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dunes in the spring</title>
		<link>http://cosmicdiary.org/lfenton/2013/03/22/dunes-in-the-spring/</link>
		<comments>http://cosmicdiary.org/lfenton/2013/03/22/dunes-in-the-spring/#comments</comments>
		<pubDate>Fri, 22 Mar 2013 17:46:29 +0000</pubDate>
		<dc:creator>lfenton</dc:creator>
				<category><![CDATA[HiRISE images]]></category>
		<category><![CDATA[aeolian]]></category>
		<category><![CDATA[dunes]]></category>
		<category><![CDATA[ice]]></category>

		<guid isPermaLink="false">http://cosmicdiary.org/lfenton/?p=403</guid>
		<description><![CDATA[A piece of Mars: Dunes near the north and south poles get cold in the winter, just like they do on Earth. Except on Mars instead of H2O ice, it&#8217;s a mix of CO2 and H2O ice (mostly CO2). In &#8230; <a href="http://cosmicdiary.org/lfenton/2013/03/22/dunes-in-the-spring/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://cosmicdiary.org/lfenton/files/2013/03/PSP_002033_1325_0.71x.jpg"><img class="alignleft size-full wp-image-404" src="http://cosmicdiary.org/lfenton/files/2013/03/PSP_002033_1325_0.71x.jpg" alt="" width="1200" height="900" /></a>A piece of Mars: Dunes near the north and south poles get cold in the winter, just like they do on Earth. Except on Mars instead of H2O ice, it&#8217;s a mix of CO2 and H2O ice (mostly CO2). In the spring the white ice slowly disappears, revealing the dark dunes underneath. (HiRISE PSP_002033_1325, NASA/JPL/University of Arizona)</p>
]]></content:encoded>
			<wfw:commentRss>http://cosmicdiary.org/lfenton/2013/03/22/dunes-in-the-spring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nili Patera</title>
		<link>http://cosmicdiary.org/lfenton/2013/03/19/nili-patera/</link>
		<comments>http://cosmicdiary.org/lfenton/2013/03/19/nili-patera/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 17:48:09 +0000</pubDate>
		<dc:creator>lfenton</dc:creator>
				<category><![CDATA[HiRISE images]]></category>
		<category><![CDATA[active]]></category>
		<category><![CDATA[aeolian]]></category>
		<category><![CDATA[dunes]]></category>

		<guid isPermaLink="false">http://cosmicdiary.org/lfenton/?p=399</guid>
		<description><![CDATA[A piece of Mars: Nili Patera on Mars is an ancient volcano. Some of the old volcanic material has been blown into rather striking sand dunes. It is the first place where dunes were conclusively identified as actively moving. Here&#8217;s &#8230; <a href="http://cosmicdiary.org/lfenton/2013/03/19/nili-patera/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://cosmicdiary.org/lfenton/files/2013/03/ESP_030210_1890_0.43x.jpg"><img class="alignleft size-full wp-image-400" src="http://cosmicdiary.org/lfenton/files/2013/03/ESP_030210_1890_0.43x.jpg" alt="" width="1200" height="900" /></a>A piece of Mars: Nili Patera on Mars is an ancient volcano. Some of the old volcanic material has been blown into rather striking sand dunes. It is the first place where dunes were conclusively identified as actively moving. Here&#8217;s a closeup of one of them &#8212; the steep slip face on the downwind side indicates these dunes are moving to the lower left. This dune migrates about a meter every year. (HiRISE ESP_030210_1890, NASA/JPL/University of Arizona)</p>
]]></content:encoded>
			<wfw:commentRss>http://cosmicdiary.org/lfenton/2013/03/19/nili-patera/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Spines</title>
		<link>http://cosmicdiary.org/lfenton/2013/03/15/spines/</link>
		<comments>http://cosmicdiary.org/lfenton/2013/03/15/spines/#comments</comments>
		<pubDate>Fri, 15 Mar 2013 19:26:56 +0000</pubDate>
		<dc:creator>lfenton</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[aeolian]]></category>
		<category><![CDATA[crossbedding]]></category>
		<category><![CDATA[erosion]]></category>
		<category><![CDATA[stabilized]]></category>

		<guid isPermaLink="false">http://cosmicdiary.org/lfenton/?p=394</guid>
		<description><![CDATA[A piece of Mars: Here are some old dunes that look a little like vertebrae of fossils (if you think they look like dragon spines poking out of the ground then you&#8217;re playing too many video games). The white areas &#8230; <a href="http://cosmicdiary.org/lfenton/2013/03/15/spines/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://cosmicdiary.org/lfenton/files/2013/03/ESP_030583_1610_0.5x.jpg"><img class="alignleft size-full wp-image-395" src="http://cosmicdiary.org/lfenton/files/2013/03/ESP_030583_1610_0.5x.jpg" alt="" width="1200" height="900" /></a></p>
<p>A piece of Mars: Here are some old dunes that look a little like vertebrae of fossils (if you think they look like dragon spines poking out of the ground then you&#8217;re playing too many video games). The white areas are stabilized and possibly lithified. The blue areas are where the dunes are being actively eroding, exposing old bedding (faint parallel stripes) within the dunes. (HiRISE ESP_030583_1610, NASA/JPL/University of Arizona)</p>
]]></content:encoded>
			<wfw:commentRss>http://cosmicdiary.org/lfenton/2013/03/15/spines/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Almost a dune</title>
		<link>http://cosmicdiary.org/lfenton/2013/03/07/almost-a-dune/</link>
		<comments>http://cosmicdiary.org/lfenton/2013/03/07/almost-a-dune/#comments</comments>
		<pubDate>Fri, 08 Mar 2013 01:06:30 +0000</pubDate>
		<dc:creator>lfenton</dc:creator>
				<category><![CDATA[HiRISE images]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[aeolian]]></category>
		<category><![CDATA[stabilized]]></category>

		<guid isPermaLink="false">http://cosmicdiary.org/lfenton/?p=389</guid>
		<description><![CDATA[A piece of Mars: Not all piles of windblown sand are able to form proper dunes, with a fully developed avalanche on the downwind side. Here, bluish sand tries to make its way through hilly terrain, which both traps the &#8230; <a href="http://cosmicdiary.org/lfenton/2013/03/07/almost-a-dune/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://cosmicdiary.org/lfenton/files/2013/03/ESP_030570_1440_0.5x.jpg"><img class="alignleft size-full wp-image-390" src="http://cosmicdiary.org/lfenton/files/2013/03/ESP_030570_1440_0.5x.jpg" alt="" width="1200" height="900" /></a>A piece of Mars: Not all piles of windblown sand are able to form proper dunes, with a fully developed avalanche on the downwind side. Here, bluish sand tries to make its way through hilly terrain, which both traps the sand and makes it difficult for slip faces (avalanches) to form. Smaller, now stabilized dunes in the upper right were also trapped by the hills. (HiRISE ESP_030570_1440, NASA/JPL/University of Arizona)</p>
]]></content:encoded>
			<wfw:commentRss>http://cosmicdiary.org/lfenton/2013/03/07/almost-a-dune/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Windswept landscape</title>
		<link>http://cosmicdiary.org/lfenton/2013/03/03/windswept-landscape/</link>
		<comments>http://cosmicdiary.org/lfenton/2013/03/03/windswept-landscape/#comments</comments>
		<pubDate>Sun, 03 Mar 2013 07:21:09 +0000</pubDate>
		<dc:creator>lfenton</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[aeolian]]></category>
		<category><![CDATA[dunes]]></category>
		<category><![CDATA[erosion]]></category>

		<guid isPermaLink="false">http://cosmicdiary.org/lfenton/?p=384</guid>
		<description><![CDATA[A piece of Mars: As the wind blows sand over terrain, the grains deepen grooves in weak materials, enhancing the topography in the direction of the strongest wind. Here, over eons, sand marching from right to left has formed dunes &#8230; <a href="http://cosmicdiary.org/lfenton/2013/03/03/windswept-landscape/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://cosmicdiary.org/lfenton/files/2013/03/ESP_030582_1850_1.0x.jpg"><img class="alignleft size-full wp-image-385" src="http://cosmicdiary.org/lfenton/files/2013/03/ESP_030582_1850_1.0x.jpg" alt="" width="1200" height="900" /></a></p>
<p>A piece of Mars: As the wind blows sand over terrain, the grains deepen grooves in weak materials, enhancing the topography in the direction of the strongest wind. Here, over eons, sand marching from right to left has formed dunes (oriented perpendicular to the wind) and elongated grooves downwind of low hills. (HiRISE ESP_030582_1850, NASA/JPL/University of Arizona)</p>
]]></content:encoded>
			<wfw:commentRss>http://cosmicdiary.org/lfenton/2013/03/03/windswept-landscape/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
