<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Welcome to Cosmic Diary</title>
	<atom:link href="http://cosmicdiary.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://cosmicdiary.org</link>
	<description></description>
	<lastBuildDate>Mon, 17 Jun 2013 17:13:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Hills, boulders, and wind</title>
		<link>http://cosmicdiary.org/lfenton/2013/06/17/hills-boulders-and-wind/</link>
		<comments>http://cosmicdiary.org/lfenton/2013/06/17/hills-boulders-and-wind/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 17:12:42 +0000</pubDate>
		<dc:creator>lfenton</dc:creator>
				<category><![CDATA[HiRISE images]]></category>
		<category><![CDATA[aeolian]]></category>
		<category><![CDATA[burial]]></category>
		<category><![CDATA[erosion]]></category>
		<category><![CDATA[ripples]]></category>
		<category><![CDATA[stabilized]]></category>

		<guid isPermaLink="false">http://23.447</guid>
		<description><![CDATA[A piece of Mars: In the lower left of the image, a small hill stands above a plain partly covered by stabilized ripples. Boulders have rolled down the hill as it slowly erodes. If these ripples aren&#8217;t ever activated by &#8230; <a href="http://cosmicdiary.org/lfenton/2013/06/17/hills-boulders-and-wind/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-448" alt="ESP_031215_1830_1.0x" src="http://cosmicdiary.org/lfenton/files/2013/06/ESP_031215_1830_1.0x.jpg" width="1200" height="900" />A piece of Mars: In the lower left of the image, a small hill stands above a plain partly covered by stabilized ripples. Boulders have rolled down the hill as it slowly erodes. If these ripples aren&#8217;t ever activated by the wind again, they will one day be completely buried by sediment eroded from this and other surrounding hills. (HiRISE ESP_031215_1830, NASA/JPL/University of Arizona)</p>
]]></content:encoded>
			<wfw:commentRss>http://cosmicdiary.org/lfenton/2013/06/17/hills-boulders-and-wind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A blast from the past &#8211; GPI kick-off science meeting March 2 2007</title>
		<link>http://cosmicdiary.org/geminiplanetimager/2013/06/15/a-blast-from-the-past-gpi-kick-off-science-meeting-march-2-2007/</link>
		<comments>http://cosmicdiary.org/geminiplanetimager/2013/06/15/a-blast-from-the-past-gpi-kick-off-science-meeting-march-2-2007/#comments</comments>
		<pubDate>Sat, 15 Jun 2013 01:44:07 +0000</pubDate>
		<dc:creator>Franck Marchis</dc:creator>
				<category><![CDATA[GPI]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[Gemini Planet Imager]]></category>
		<category><![CDATA[Meeting]]></category>

		<guid isPermaLink="false">http://29.53</guid>
		<description><![CDATA[Astronomy is not only about the study of stars, the search for exoplanets, the characteristics of detectors, and the size of telescopes, it is also about human interactions. While digging through my old email for a document, I found this &#8230; <a href="http://cosmicdiary.org/geminiplanetimager/2013/06/15/a-blast-from-the-past-gpi-kick-off-science-meeting-march-2-2007/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Astronomy is not only about the study of stars, the search for exoplanets, the characteristics of detectors, and the size of telescopes, it is also about human interactions. While digging through my old email for a document, I found this group picture that was taken during <strong>our first GPI Science meeting</strong> at <a href="http://www.berkeley.edu" target="_blank">University of California at Berkeley</a> in 2007.</p>
<div id="attachment_56" class="wp-caption alignnone" style="width: 607px"><a href="http://cosmicdiary.org/geminiplanetimager/files/2013/06/gpi_scienceteam.jpg"><img class=" wp-image-56   " alt="Group picture from the GPI Kick-off meeting (March 2 2007). From left to right, back: M. Perrin, XXXXX, C. Marois, R. Doyon, X. Song, J. Graham, G. Marcy, G. Serabyn, L. Palmer, R. Makidon, XXXX, F. Marchis, P. Kalas, B. Macintosh" src="http://cosmicdiary.org/geminiplanetimager/files/2013/06/gpi_scienceteam.jpg" width="597" height="360" /></a><p class="wp-caption-text">Group picture from the GPI Kick-off meeting (March 2 2007). back row, from left to right: M. Perrin, XXXXX, C. Marois, R. Doyon, M. Shao, J. Graham, G. Marcy, G. Serabyn, L. Palmer, J. Wright, J. Jensen. On the front row, from left to right: F. Marchis, P. Kalas, B. Macintosh</p></div>
<p><span id="more-5549"></span></p>
<p>A dozen of scientists from diverse institutions met on March 2 2007 to discuss on the potential of a future <a href="http://www.planetimager.org" target="_blank">Gemini Planet Imager</a> instrument. Each of us described in 10-20 min, scientific studies that could be done with an adaptive optics which provides an excellent imaging quality, high contrast, and spectroscopic and polarimetric modes. Of course, we knew that GPI was going to be built essentially to search and characterize extra-solar planets (&#8220;exoplanets&#8221;), but adjunct sciences including the study of binary star systems, planets in our solar system, and debris disk around nearby stars were also considered.</p>
<p>Six years later those requirements are still the driver of the GPI instrument and the team grew to a large size of ~60 members even though most of the core members are still here. The role of some of us have changed, some were graduate students when the project started and today are respected researchers or professors in renown institutions. A lot of us moved to new locations, sometimes across the continents, but we kept a tenuous, but real, link with the GPI project. We did not get younger, but we want to believe that we are wiser and smarter and let&#8217;s assume, it is true.</p>
<p>In a few months after the instrument will be shipped in Chile to have its first light,  we will then forget those years peppered with meetings and numerous telecons to embrace this magical moment and make the best of this new instrument, but this is another story.</p>
<p>Clear skies,</p>
<p>Franck M.</p>
]]></content:encoded>
			<wfw:commentRss>http://cosmicdiary.org/geminiplanetimager/2013/06/15/a-blast-from-the-past-gpi-kick-off-science-meeting-march-2-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blue ribbon</title>
		<link>http://cosmicdiary.org/lfenton/2013/06/07/blue-ribbon/</link>
		<comments>http://cosmicdiary.org/lfenton/2013/06/07/blue-ribbon/#comments</comments>
		<pubDate>Fri, 07 Jun 2013 18:12:06 +0000</pubDate>
		<dc:creator>lfenton</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[active]]></category>
		<category><![CDATA[erosion]]></category>
		<category><![CDATA[layers]]></category>

		<guid isPermaLink="false">http://23.442</guid>
		<description><![CDATA[A piece of Mars: In ancient, wind-carved hills, a bluish ribbon of actively moving sand still winds its way. It is a remnant of a long-lived period of wind scour that shaped this landscape. (And it&#8217;s been stretched to look &#8230; <a href="http://cosmicdiary.org/lfenton/2013/06/07/blue-ribbon/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://cosmicdiary.org/lfenton/files/2013/06/ESP_030932_1750_1.0x.jpg"><img class="alignleft size-full wp-image-443" alt="ESP_030932_1750_1.0x" src="http://cosmicdiary.org/lfenton/files/2013/06/ESP_030932_1750_1.0x.jpg" width="1200" height="900" /></a>A piece of Mars: In ancient, wind-carved hills, a bluish ribbon of actively moving sand still winds its way. It is a remnant of a long-lived period of wind scour that shaped this landscape. (And it&#8217;s been stretched to look more blue than it really is &#8212; it&#8217;s really more of a dark gray.) (ESP_030932_1750, NASA/JPL/University of Arizona)</p>
]]></content:encoded>
			<wfw:commentRss>http://cosmicdiary.org/lfenton/2013/06/07/blue-ribbon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The colors of geology</title>
		<link>http://cosmicdiary.org/lfenton/2013/06/05/the-colors-of-geology/</link>
		<comments>http://cosmicdiary.org/lfenton/2013/06/05/the-colors-of-geology/#comments</comments>
		<pubDate>Wed, 05 Jun 2013 18:27:30 +0000</pubDate>
		<dc:creator>lfenton</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[crater]]></category>
		<category><![CDATA[dust]]></category>
		<category><![CDATA[ripples]]></category>

		<guid isPermaLink="false">http://23.438</guid>
		<description><![CDATA[A piece of Mars: Here in the bottom of a crater in Coprates Chasma is the intersection of two sets of ripples: dark, dust-free ripples at the bottom of the crater, and lighter ripples formed from debris that has come &#8230; <a href="http://cosmicdiary.org/lfenton/2013/06/05/the-colors-of-geology/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://cosmicdiary.org/lfenton/files/2013/06/ESP_030927_1575_1.0x.jpg"><img class="alignleft size-full wp-image-439" alt="ESP_030927_1575_1.0x" src="http://cosmicdiary.org/lfenton/files/2013/06/ESP_030927_1575_1.0x.jpg" width="1200" height="900" /></a>A piece of Mars: Here in the bottom of a crater in Coprates Chasma is the intersection of two sets of ripples: dark, dust-free ripples at the bottom of the crater, and lighter ripples formed from debris that has come down the rim of the crater. (HiRISE ESP_030927_1675, NASA/JPL/University of Arizona)</p>
]]></content:encoded>
			<wfw:commentRss>http://cosmicdiary.org/lfenton/2013/06/05/the-colors-of-geology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New ET Detection Method Calls for World&#8217;s Largest Telescope</title>
		<link>http://cosmicdiary.org/fmarchis/2013/05/29/new-et-detection-method-calls-for-worlds-largest-telescope/</link>
		<comments>http://cosmicdiary.org/fmarchis/2013/05/29/new-et-detection-method-calls-for-worlds-largest-telescope/#comments</comments>
		<pubDate>Wed, 29 May 2013 23:51:27 +0000</pubDate>
		<dc:creator>Franck Marchis</dc:creator>
				<category><![CDATA[ELTs]]></category>
		<category><![CDATA[exo-planets]]></category>
		<category><![CDATA[Observations]]></category>
		<category><![CDATA[New ET Detection Method]]></category>
		<category><![CDATA[The Colossus telescope]]></category>

		<guid isPermaLink="false">http://2.1649</guid>
		<description><![CDATA[THE FOLLOWING ITEM WAS ISSUED BY ASTRONOMY MAGAZINE IN WAUKESHA, WISCONSIN, AND IS POSTED ON MY BLOG FOR YOUR INFORMATION. 29 May 2013  This release is based on a story in the June 2013 issue of Astronomy magazine: http://www.astronomy.com/~/media/Files/PDF/Magazine%20articles/ET-with-infrared-light.pdf Until recently, &#8230; <a href="http://cosmicdiary.org/fmarchis/2013/05/29/new-et-detection-method-calls-for-worlds-largest-telescope/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>THE FOLLOWING ITEM WAS ISSUED BY ASTRONOMY MAGAZINE IN WAUKESHA, WISCONSIN, AND IS POSTED ON MY BLOG FOR YOUR INFORMATION.</p>
<p>29 May 2013</p>
<p><em> This release is based on a story in the June 2013 issue of Astronomy magazine: <a href="http://www.astronomy.com/~/media/Files/PDF/Magazine%20articles/ET-with-infrared-light.pdf">http://www.astronomy.com/~/media/Files/PDF/Magazine%20articles/ET-with-infrared-light.pdf</a></em></p>
<p>Until recently, one of the ultimate mysteries of the universe &#8212; how many civilizations may exist on planets orbiting other stars in the Milky Way Galaxy &#8212; relied on the possibility of detecting intelligent beings by radio signals. Now a team of astronomers, engineers, and physicists from the University of Hawaii, the University of Freiburg, and elsewhere has proposed a new and powerful technique to search for intelligent life.</p>
<div id="attachment_1650" class="wp-caption alignnone" style="width: 501px"><a href="http://cosmicdiary.org/fmarchis/files/2013/05/ColossusTelescope.png"><img class=" wp-image-1650 " alt="Artistic rendering of the Colossus telescope, a 77m wide telescope capable of detecting the near-infrared light resulting from a technologically advanced civilization living on an exoplanet located at 60 light-years. (c) http://www.innovativeoptics.ca/" src="http://cosmicdiary.org/fmarchis/files/2013/05/ColossusTelescope.png" width="491" height="354" /></a><p class="wp-caption-text">Artistic rendering of the Colossus telescope, a 77m wide telescope capable of detecting the near-infrared light resulting from a technologically advanced civilization living on an exoplanet located at 60 light-years. (c) http://www.innovativeoptics.ca/</p></div>
<p><span id="more-5545"></span>The revolutionary method is described by four of the team’s astronomers in the June 2013 issue of Astronomy magazine, the world’s largest magazine on the subject, with a print and web readership of half a million each month. The story, “How to Find ET with Infrared Light,” was written by Jeff R. Kuhn of the University of Hawaii’s Institute for Astronomy, Svetlana V. Berdyugina of the University of Freiburg and the Kiepenheuer Institute for Solar Physics in Germany, David Halliday of Dynamic Structures, Ltd., in British Columbia, and Caisey Harlingten of the Searchlight Observatory Network in The Grange, Norwich, England.</p>
<p>Rather than looking for radio waves, the team suggests searching for the heat signatures of nearby planets, which requires a giant telescope that could detect infrared radiation directly from an exoplanet, thus revealing the presence of a civilization.</p>
<p>“The energy footprint of life and civilization appears as infrared heat radiation,” says Kuhn, the project’s lead scientist. “A convenient way to describe the strength of this signal is in terms of total stellar power that is incident on the host planet.” The technique arises from the fact that a civilization produces power that adds to the heat on a planet, beyond the heat received from its host star. A large enough telescope, idealized for infrared detection, could survey planets orbiting stars within 60 light-years of the Sun to see whether or not they host civilizations.</p>
<p><strong> The Colossus Telescope</strong></p>
<p>The quest for direct infrared detection of extraterrestrial civilizations, along with many other research possibilities, has led the team to the funding and building of a giant telescope. Currently planned large infrared telescopes, the Giant Magellan Telescope, the Thirty Meter Telescope, and the European Extremely Large Telescope, would not be large enough.</p>
<p>Instead, a telescope (dubbed Colossus) with a primary mirror about 250 feet (77 meters) in diameter could find hundreds of Earth-sized or larger planets in habitable zones, and perhaps dozens of extraterrestrial civilizations, by using a sensitive coronagraph &#8212; and the technology to build such an instrument exists.</p>
<p>The international team thus seeks funding to build a 77-m telescope, which would be constructed from revolutionary thin-mirror slumping and polishing technologies developed by the Innovative Optics team. The telescope would consist of approximately sixty 8-m mirror segments, and would operate at a high-altitude site.</p>
<p>Colossus’s field of view would be optimized for star-like sources. It would be the world’s best high-resolution infrared telescope and would excel at the study of stellar surfaces, black holes, and quasars, objects that appear smaller than 1 arcsecond on the sky.</p>
<p><strong> Innovative Optics, Ltd.</strong></p>
<p>The organization behind the technologies that make Colossus-style telescopes possible is Innovative Optics Ltd. (IO). IO (<a href="http://www.innovativeoptics.ca/">http://www.innovativeoptics.ca</a>) operates its research and development at the University of Hawaii’s Institute for Astronomy in Maui, and at the National University of Mexico in Ensenada, Mexico. IO also has developmental operations at the Vancouver, B.C., Canada location of Dynamic Structures Ltd.</p>
<p>For decades, Dynamic Structures Ltd. (<a href="http://dynamicstructuresltd.com/">http://dynamicstructuresltd.com</a>) has been the leader in both design and construction of the world’s largest telescopes and telescope enclosures. These include the Canada-France-Hawaii Telescope and enclosure, Hawaii; the Sir Isaac Newton Telescope and enclosure, La Palma, Canary Islands; the Sir William Herschel Telescope and enclosure, La Palma, Canary Islands; both W. M. Keck Observatories, Phase 1 and 2, Mauna Kea, Hawaii; the Owens Valley Radio Observatory and support structures, California; the Gemini 8-meter Telescope Projects in both Hawaii and Chile; and the Atacama Cosmology Telescope in Chile.</p>
<p>Dynamic Structures Ltd. has also been retained by the Thirty Meter Telescope Corporation (TMT) to provide a solution for the TMT enclosure. This has just been completed, resulting in the “Calotte” design. This design allows for significantly reducing the mass and size of the telescope’s enclosure compared with conventional carousel and dome-type structures.</p>
<p>Dynamic Structures Ltd. is an investment partner in IO and lends its engineering, fabrication and support infrastructure to IO for a joint effort in creating a revolution in astronomical capabilities.</p>
<p>With manageable fabrication timescales, both optical and mechanical, and cost-effective pricing, IO technologies will enable the realization of telescopes of unprecedented size and capability.</p>
<p><strong> <em>Media Contact:</em></strong></p>
<p><em>Michael Bakich</em></p>
<p><em>Senior Editor, Astronomy</em></p>
<p><em>+1 262-796-8776</em></p>
<p><em><a href="mailto:mbakich@astronomy.com">mbakich@astronomy.com</a></em></p>
<p>&nbsp;</p>
<p><strong><em>Science Contact:</em></strong></p>
<p><em>Caisey Harlingten</em></p>
<p><em>Searchlight Observatory Network</em></p>
<p><em>+1 778-668-1492</em></p>
<p><em><a href="mailto:caiseyh@yahoo.com">caiseyh@yahoo.com</a></em></p>
<p><a href="http://cosmicdiary.org/fmarchis/files/2013/05/Screen-shot-2013-05-29-at-4.50.09-PM.png"><img class="size-full wp-image-1651 aligncenter" alt="Screen shot 2013-05-29 at 4.50.09 PM" src="http://cosmicdiary.org/fmarchis/files/2013/05/Screen-shot-2013-05-29-at-4.50.09-PM.png" width="462" height="761" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://cosmicdiary.org/fmarchis/2013/05/29/new-et-detection-method-calls-for-worlds-largest-telescope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where does martian sand come from?</title>
		<link>http://cosmicdiary.org/lfenton/2013/05/24/where-does-martian-sand-come-from/</link>
		<comments>http://cosmicdiary.org/lfenton/2013/05/24/where-does-martian-sand-come-from/#comments</comments>
		<pubDate>Fri, 24 May 2013 18:18:30 +0000</pubDate>
		<dc:creator>lfenton</dc:creator>
				<category><![CDATA[HiRISE images]]></category>
		<category><![CDATA[erosion]]></category>
		<category><![CDATA[gully]]></category>
		<category><![CDATA[ripples]]></category>
		<category><![CDATA[source]]></category>

		<guid isPermaLink="false">http://23.432</guid>
		<description><![CDATA[A piece of Mars: The source of dune sand on Mars is normally something of a mystery. But here on the interior wall of a small crater it appears that small gullies have eroded sediment from the wall and carried &#8230; <a href="http://cosmicdiary.org/lfenton/2013/05/24/where-does-martian-sand-come-from/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://cosmicdiary.org/lfenton/files/2013/05/ESP_030915_1290_0.65x.jpg"><img class="alignleft size-full wp-image-433" alt="ESP_030915_1290_0.65x" src="http://cosmicdiary.org/lfenton/files/2013/05/ESP_030915_1290_0.65x.jpg" width="900" height="1200" /></a>A piece of Mars: The source of dune sand on Mars is normally something of a mystery. But here on the interior wall of a small crater it appears that small gullies have eroded sediment from the wall and carried it down toward the center of the crater (toward the upper right). The bluish and tan regions are the material the gullies have transported, and the bluish sediments have formed into small aeolian ripples. The mystery is solved for this one small region of Mars: is it the same story elsewhere? (HiRISE ESP_030915_1290, NASA/JPL/University of Arizona)</p>
]]></content:encoded>
			<wfw:commentRss>http://cosmicdiary.org/lfenton/2013/05/24/where-does-martian-sand-come-from/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New WISE data release</title>
		<link>http://cosmicdiary.org/nwright/2013/05/23/new-wise-data-release/</link>
		<comments>http://cosmicdiary.org/nwright/2013/05/23/new-wise-data-release/#comments</comments>
		<pubDate>Thu, 23 May 2013 00:36:44 +0000</pubDate>
		<dc:creator>nwright</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://3.128</guid>
		<description><![CDATA[WISE has released a new dataset.  It is a re-processing of the data taken from 1 Oct 2010 to 1 Feb 2011 after all the hydrogen coolant was gone.  During this &#8220;warm&#8221; WISE period only the 3.4 and 4.6 micron &#8230; <a href="http://cosmicdiary.org/nwright/2013/05/23/new-wise-data-release/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>WISE has released a new dataset.  It is a re-processing of the data taken from 1 Oct 2010 to 1 Feb 2011 after all the hydrogen coolant was gone.  During this &#8220;warm&#8221; WISE period only the 3.4 and 4.6 micron channels worked.  A preliminary version of this data using the &#8220;cold&#8221; WISE calibrations and point spread functions was released earlier.  This new version uses calibrations and PSFs based on the warm WISE data.</p>
]]></content:encoded>
			<wfw:commentRss>http://cosmicdiary.org/nwright/2013/05/23/new-wise-data-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New dust devils swirls</title>
		<link>http://cosmicdiary.org/lfenton/2013/05/21/428/</link>
		<comments>http://cosmicdiary.org/lfenton/2013/05/21/428/#comments</comments>
		<pubDate>Tue, 21 May 2013 18:09:59 +0000</pubDate>
		<dc:creator>lfenton</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[aeolian]]></category>
		<category><![CDATA[dunes]]></category>
		<category><![CDATA[dust devil]]></category>
		<category><![CDATA[ripples]]></category>

		<guid isPermaLink="false">http://23.428</guid>
		<description><![CDATA[A piece of Mars: Swirly loops form on the martian surface as dust devils pass by, cleaning up dust on the surface and revealing the dark, rippled dune beneath. Every year the swirls get cleaned off and reform &#8212; such &#8230; <a href="http://cosmicdiary.org/lfenton/2013/05/21/428/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://cosmicdiary.org/lfenton/files/2013/05/ESP_031199_2070_1.0x.jpg"><img class="alignleft size-full wp-image-429" alt="ESP_031199_2070_1.0x" src="http://cosmicdiary.org/lfenton/files/2013/05/ESP_031199_2070_1.0x.jpg" width="1200" height="900" /></a>A piece of Mars: Swirly loops form on the martian surface as dust devils pass by, cleaning up dust on the surface and revealing the dark, rippled dune beneath. Every year the swirls get cleaned off and reform &#8212; such patterns are known to occur in only a few select places on Earth, but they are common on Mars. (HiRISE ESP_031199_2070, NASA/JPL/University of Arizona)</p>
]]></content:encoded>
			<wfw:commentRss>http://cosmicdiary.org/lfenton/2013/05/21/428/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apocalyptic weather on Paranal</title>
		<link>http://cosmicdiary.org/jgirard/2013/05/18/apocalyptic-weather-on-paranal/</link>
		<comments>http://cosmicdiary.org/jgirard/2013/05/18/apocalyptic-weather-on-paranal/#comments</comments>
		<pubDate>Sat, 18 May 2013 06:43:31 +0000</pubDate>
		<dc:creator>jgirard</dc:creator>
				<category><![CDATA[Observatories]]></category>
		<category><![CDATA[Paranal (ESO)]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://18.52</guid>
		<description><![CDATA[As some would say: &#8220;the Winter is coming&#8230;&#8221; This is unusual to get such dark and threatening clouds above one of the driest place on Earth. But it&#8217;s been so for two days and we just hope that no drops &#8230; <a href="http://cosmicdiary.org/jgirard/2013/05/18/apocalyptic-weather-on-paranal/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>As some would say: &#8220;the Winter is coming&#8230;&#8221;</p>
<div id="attachment_55" class="wp-caption alignleft" style="width: 650px"><a href="http://cosmicdiary.org/jgirard/files/2013/05/20130517-DSC02809.jpg"><img class="wp-image-55 " alt="Threatening Clouds over Paranal Observatory" src="http://cosmicdiary.org/jgirard/files/2013/05/20130517-DSC028091.jpg" width="640" height="96" /></a><p class="wp-caption-text">Threatening clouds over Paranal Observatory</p></div>
<p>This is unusual to get such dark and threatening clouds above one of the driest place on Earth. But it&#8217;s been so for two days and we just hope that no drops of rain will fall down because the Observatory is not made for rain and that&#8217;s just more hassle for the staff and of course for the occasional visitors who are not getting their projects done.</p>
<p>Tonight it got worse, the wind is blowing over 20 meters/second (45 miles/hour) and the humidity rose above 50% due to the proximity of the clouds.</p>
<p>In the morning it did look promising though&#8230; I really like this metallic light and feeling we get just before sunrise (not much sun today). The horizon was so clear, we could see the snow on the Cordillera a few hundred km away as well as on the 6739m (21,300 ft) <a href="http://en.wikipedia.org/wiki/Llullaillaco">Llullaillaco Volcano</a> which is in Argentina.</p>
<div id="attachment_59" class="wp-caption alignnone" style="width: 650px"><a href="http://cosmicdiary.org/jgirard/files/2013/05/20130517-DSC02788.jpg"><img class=" wp-image-59 " alt="night is over, clouds are there" src="http://cosmicdiary.org/jgirard/files/2013/05/20130517-DSC02788.jpg" width="640" height="426" /></a><p class="wp-caption-text">night is over, clouds are there</p></div>
<p>But the Observatory routine (and life!) does not stop. The cleaning ladies walk towards the residencia&#8230;</p>
<div id="attachment_60" class="wp-caption alignleft" style="width: 650px"><a href="http://cosmicdiary.org/jgirard/files/2013/05/20130517-DSC02799.jpg"><img class=" wp-image-60 " alt="Usual morning walk from the &quot;village&quot; to the Residencia, under the unusual clouds." src="http://cosmicdiary.org/jgirard/files/2013/05/20130517-DSC02799.jpg" width="640" height="426" /></a><p class="wp-caption-text">Usual morning walk from the &#8220;village&#8221; to the Residencia, under the unusual clouds.</p></div>
<p>At night, after a rough day of work taking care of all the instruments and facilities some French engineers play with their &#8220;toys for boys&#8221;: they fly helicopters in the gym!</p>
<div id="attachment_61" class="wp-caption alignleft" style="width: 650px"><a href="http://cosmicdiary.org/jgirard/files/2013/05/20130518-DSC02861.jpg"><img class=" wp-image-61 " alt="Sebastien Poupar flying his helicoper" src="http://cosmicdiary.org/jgirard/files/2013/05/20130518-DSC02861.jpg" width="640" height="427" /></a><p class="wp-caption-text">Sebastien Poupar flying his helicoper</p></div>
<div id="attachment_62" class="wp-caption alignleft" style="width: 650px"><a href="http://cosmicdiary.org/jgirard/files/2013/05/20130518-DSC02906.jpg"><img class=" wp-image-62 " alt="Pierre Bourget tuning his big helicopter" src="http://cosmicdiary.org/jgirard/files/2013/05/20130518-DSC02906.jpg" width="640" height="426" /></a><p class="wp-caption-text">Pierre Bourget tuning his big helicopter</p></div>
<p>At the end of the night, the scenery is impressive. Here&#8217;s a long exposure shot above the Residencia at 6:00am. we can see the Southern Cross making its way through the moving clouds and the important airglow. The night isn&#8217;t completely lost, at least for me!</p>
<div id="attachment_81" class="wp-caption alignleft" style="width: 650px"><a href="http://cosmicdiary.org/jgirard/files/2013/05/20130518-DSC02935.jpg"><img class=" wp-image-81 " alt="Entering a cloudy twilight, back to the Residencia!" src="http://cosmicdiary.org/jgirard/files/2013/05/20130518-DSC02935.jpg" width="640" height="416" /></a><p class="wp-caption-text">Entering a cloudy twilight, back to the Residencia!</p></div>
<p>You can see more photos about the past 48 hours of cloudy Paranal on this <a title="Cloudy Paranal" href="http://www.flickr.com/photos/djulik/sets/72157633514012459/with/8751318771/" target="_blank">Flickr Photo Set</a>.</p>
<div class="wp-caption alignleft" style="width: 522px"><img class=" " alt="" src="http://farm8.staticflickr.com/7347/8752441140_28c9a2686f_z.jpg" width="512" height="342" /><p class="wp-caption-text">Roger shoots</p></div>
]]></content:encoded>
			<wfw:commentRss>http://cosmicdiary.org/jgirard/2013/05/18/apocalyptic-weather-on-paranal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dunes on crater bones</title>
		<link>http://cosmicdiary.org/lfenton/2013/05/02/dunes-on-crater-bones/</link>
		<comments>http://cosmicdiary.org/lfenton/2013/05/02/dunes-on-crater-bones/#comments</comments>
		<pubDate>Thu, 02 May 2013 17:35:22 +0000</pubDate>
		<dc:creator>lfenton</dc:creator>
				<category><![CDATA[HiRISE images]]></category>
		<category><![CDATA[aeolian]]></category>
		<category><![CDATA[erosion]]></category>
		<category><![CDATA[Gale crater]]></category>
		<category><![CDATA[ripples]]></category>

		<guid isPermaLink="false">http://23.422</guid>
		<description><![CDATA[A piece of Mars. The dark circle (~170 m across) in the middle of the picture is the interior of what used to be a crater. It&#8217;s now almost completely eroded away, probably by the wind. Small dunes have formed &#8230; <a href="http://cosmicdiary.org/lfenton/2013/05/02/dunes-on-crater-bones/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
